Welcome to Gujarat Mercantile Co-operative Bank

Call us at : 079-25397610, 25399754

Attractive rate of interest on deposit Implemented from 01/04/2018.

Particulars General Senior Citizen Rate Special Rate on or above 15 Lacs
7 Days to 14 Days 4.00 % 4.00 % -
15 Days to 29 Days 5.00 % 5.00 % -
30 Days to 90 Days 5.65 % 5.65 % -
91 Days to 180 Days 6.65 % 6.65 % -
181 Days to 1 Year 7.25 % 7.25 % -
1 Year To 2 Years 8.25 % 8.75 % 0.50 %
2 Year To 5 Years 8.00 % 8.50 % 0.50 %

Table of amounts to be received at the time of recurring deposit.

Monthly Ranking 12 Month 24 Month 36 Month 48 Month 60 Month
100/- 1248/- 2616/- 4077/- 5666/- 7386/-
200/- 2496/- 5232/- 8155/- 11333/- 14773/-
500/- 6240/- 13080/- 20386/- 28332/- 36932/-
1000/- 12479/- 26161/- 40773/- 56663/- 73864/-
2000/- 24958/- 52321/- 81546/- 113327/- 147728/-
3000/- 37448/- 78482/- 122318/- 169990/- 221592/-
5000/- 62396/- 130803/- 203864/- 283317/- 369320/-
  • Above 1 Year & Monthly Income Scheme Is Available (Senior Citizen Gets 0.50% More)
  • Above Interest Rates Also Liable For Recurring Deposit Scheme.
Top